| l.No | Mandal | Village | School Code | School | Treasury Id | Name | Gender | Designation |
|---|---|---|---|---|---|---|---|---|
| (1) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| 1 | PEDAVEGI | KOPPAKA | 28152102403 | MPPS, ANKANAGUDEM | 0420073 | LAVU VIJAYA LAKSHMI | female | LFL Head Master |
| 2 | TALLAPUDI | ANNADEVARAPETA | 28150400904 | MPPS (BC), ANNADEVARAPETA | 0420395 | AKKABATHULA VIJAYA KUMAR | Male | LFL Head Master |
| 3 | BUTTAIGUDEM | ANTARVEDIGUDEM | 28150200301 | MPPS PANDIRIMAMIDIGUDEM | 0422535 | DESETTI BABURAO | Male | LFL Head Master |
| 4 | UNGUTURU | RAVULAPARRU | 28151900901 | MPPS, RAVULPARU | 0439574 | PERUMALLA VENKATA APPARAO | Male | LFL Head Master |
| 5 | UNGUTURU | UNGUTURU | 28151900410 | ZPHS UNGUTURU | 0404333 | NAVLE LAXMI NARAYANA | Male | Panel Grade HM (Grade - II) /Vice-Principal |
| 6 | DWARAKATIRUMALA | THIMMAPURAM | 28151201705 | ZPHS THIMMAPURAM | 0405431 | NEMALA SITA RAMAIAH | Male | Panel Grade HM (Grade - II) /Vice-Principal |
| 7 | MOGALTUR | SERIPALEM | 28154600104 | ZPHS SERIPALEM | 0427404 | ALLURI RAYAPARAJU | Male | Panel Grade HM (Grade - II) /Vice-Principal |
| 8 | ACHANTA | VALLURU | 28154100910 | ZPHS MP PALEM | 0439782 | KETHA SURYA CHANDRA RAO | Male | Panel Grade HM (Grade - II) /Vice-Principal |
| 9 | UNDRAJAVARAM | UNDRAJAVARAM | 28152901105 | ZPHS UNDRAJAVARAM | 0439643 | chekuri hannah ANANTHA LAKSHMI | female | School Asst./PGT ( Bio.Science ) |
| 10 | UNDI | CHERUKUWADA | 28153301106 | ZPHS CHERUKUWADA | 0415127 | AKULURI SAMUEL RAJU | Male | School Asst./PGT ( Phy. Edn. ) |
| 11 | TANUKU | KOMARAVARAM | 28152801105 | ZPHS KOMARAVARAM | 0402309 | KOSANAM MARY SWARNA LATHA | female | School Asst./PGT ( Social Studies ) |
| 12 | ELURU | ELURE (R) | 28152300611 | MPUPS (V) SRIRAMNAGAR | 0415238 | KONA PANDURANGA RAO | Male | School Asst./PGT ( Social Studies ) |
| 13 | UNDI |
NARASIMHARAJA PURA AGRAHA |
28153301704 |
ZPHS NRP AGRAHARAM |
0415386 | PENUGONDA HARI BABU | Male | School Asst./PGT ( Social Studies ) |
| 14 | BHIMAVARAM | TUNDURRU | 28153601507 | ZPHS TUNDURRU | 0416748 | SALLABATHULA MARY MAGDHALANI | female | School Asst./PGT ( Social Studies ) |
| 15 | KOYYALAGUDEM | BAYYANAGUDEM | 28150600905 | ZPHS BAYYANAGUDEM | 0422166 | NADELLA DHANALAKSHMI | female | School Asst./PGT ( Social Studies ) |
| 16 | PEDAVEGI | PINAKADIMI | 28152102202 | MPUPS PINAKADIMI | 0430381 | ANDE NARASIMHARAO | Male | School Asst./PGT ( Social Studies ) |
| 17 | PODURU | JINNURU | 28154200907 | MPUPS JUNNURUPALEM | 0430728 | PENMETSA SOMARAJU | Male | School Asst./PGT ( Social Studies ) |
| 18 | PALACOLE | KAPAVARAM | 28154300205 | MPUPS KAPAVARAM | 0431224 | CHEKURI S H V S RAMALINGA RAJU | Male | School Asst./PGT ( Social Studies ) |
| 19 | NALLAJERLA | NALLAJERLA | 28151300911 | ZPHS NALLAJERLA | 0433951 | IMMANNI VENKATA SATYAM | Male | School Asst./PGT ( Social Studies ) |
| 20 | TADEPALLI GUDEM | KUNCHANAPALLE | 28151801605 | MPUPS KUNCHANAPALLI | 0434134 | KADALI KOWSALYA DEVI | female | School Asst./PGT ( Social Studies ) |
| 21 | KALLA | KALLA | 28153501006 | ZPHS KALLA | 0415673 | KUCHARLAPATI RAMA RAJU | Male | School Asst./PGT / JL ( English ) |
| 22 | TALLAPUDI | THALLAPUDI | 28150401203 | ZPHS TALLAPUDI | 0426070 | CHITIKINA VENKATA NAGA MANI | female | School Asst./PGT / JL ( English ) |
| 23 | PODURU | JINNURU | 28154200908 | ZPHS JINNURU | 0429871 | PAIDIKONDALA VENKATA RAMANA | female | School Asst./PGT / JL ( English ) |
| 24 | MOGALTUR | MOGALTHUR | 28154600237 | ZPHS MOGALTHUR | 0430623 | KOPPULA V V SRINIVASA RAO | Male | School Asst./PGT / JL ( English ) |
| 25 | JEELUGUMILLI | KAMAYYA PALEM | 28150101102 | ZPHS KAMAYYAPALEM | 0435564 | GUDE VENKATA RATNAM | Male | School Asst./PGT / JL ( English ) |
| 26 | PENTAPADU | BODAPADU | 28152701101 | MPUPS BODAPADU | 0439785 | BODAPATI VEERA RAGHAVULU | Male | School Asst./PGT / JL ( Mathematics ) |
| 27 | BHIMAVARAM | TADERU | 28153600803 | ZPHS (O) TADERU | 0416772 | JOSYULA SURYA NARAYANA | Male | School Asst./PGT /JL ( Telugu ) |
| 28 | PODURU | PODURU | 28154200510 | ZPHS PODURU | 0417106 | YADLAPALLI ADINARAYANA | Male | School Asst./PGT /JL ( Telugu ) |
| 29 | CHAGALLU | CHAGALLU | 28151500208 | ZPHS CHAGALLU | 0417219 | CHERUVU PURUSHOTTAMA SARMA | Male | School Asst./PGT /JL ( Telugu ) |
| 30 | JANGAREDDYGUDEM | JANGAREDDIGUDEM | 28150701422 | ZPHS (B) JANGAREDDEGUDEM | 0419800 | GANNAVARAPU KANAKA RAJU | Male | School Asst./PGT /JL ( Telugu ) |
| 31 | PODURU | PANDITHAVILLURU | 28154200306 | ZPHS PANDITHAVILLURU | 0435706 | DEVARABHOTLA USHA RANI | female | School Asst./PGT /JL ( Telugu ) |
| 32 | ATTILI | ARAVALLI | 28153201205 | ZPHS ARAVALLI | 0438481 | NADIMPALLI v s KANAKA DURGA raju | Male | School Asst./PGT /JL ( Telugu ) |
| 33 |
JANGAREDDY GUDEM |
PANGIDIGUDEM | 28150701703 | ZPHS G PANGIDIGUDEM | 0422622 | DASAM GANDHI | Male | School Asst./PGT/JL ( Hindi ) |
| 34 | BUTTAIGUDEM | BUTTAIGUDEM | 28150202528 | ZPHS BUTTAYAGUDEM | 0422636 | UPPADA LAKSHMI DEVI | female | School Asst./PGT/JL ( Hindi ) |
| 35 | ELURU | ELURU (U) | 28152390288 | GHS (G) 31ST WARD ELURU | 0428669 | ARUKUPALLI VENKATA RAMANA | Male | School Asst./PGT/JL ( Hindi ) |
| 36 | DWARAKATIRUMALA | DWARAKATIRUMALA | 28151201102 | MPUPS, D. TIRUMALA | 0418633 | KONJERLA MAHALAKSHMI | female | Secondary Grade Teacher/TGT |
| 37 | LINGAPALEM | KALYANAMPADU | 28151000201 | MPPS DIBBAGUDEM | 0420499 | CHINNAM KANAKA MAHALAXMI | female | Secondary Grade Teacher/TGT |
| 38 | KOVVUR | PENAKANAMETTA | 28151600402 | MPPS PENAKANAMETTA SAVARAM | 0425752 | SHAIK MADARBEE | female | Secondary Grade Teacher/TGT |
| 39 | PODURU | PODURU | 28154200509 | MPPS NAMBURIVARIGARUVU | 0430732 | MIRIYALA SUBBA RAYUDU | Male | Secondary Grade Teacher/TGT |
| 40 | ELURU | SATRAMPADU | 28152300401 | MPPS, SATRAMPADU | 0440911 | ANGALAKUDITI BALASARASWATHI | female | Secondary Grade Teacher/TGT |

No comments:
Post a Comment